Salary record for Ali A. Ameri | |||||
---|---|---|---|---|---|
Ameri, Ali A. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Mechanical & Aerospace Engr | Research Scientist | Mechanical & Aerospace Engr | University |
1.00 | $ 33,009.60 | $ 74.15 | |||
1/31/2019 | College of Engineering | Mechanical & Aerospace Engr | Research Scientist | Mechanical & Aerospace Engr | University |
1.00 | $ 154,236.00 | $ 74.15 | |||
6/30/2020 | College of Engineering | Mechanical & Aerospace Engr | Research Scientist | Mechanical & Aerospace Engr | University |
1.00 | $ 156,168.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |