Salary record for Alexis Ortiz-Rosario | |||||
---|---|---|---|---|---|
Ortiz-Rosario, Alexis | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Biomedical Engineering | Assistant Professor-Clinical | Biomedical Engineering | University |
1.00 | $ 102,504.00 | $ 133.17 | |||
1/31/2019 | College of Engineering | Biomedical Engineering | Assistant Professor-Clinical | Biomedical Engineering | University |
1.00 | $ 102,903.96 | $ 49.47 | |||
6/30/2020 | College of Engineering | Biomedical Engineering | Assistant Professor-Clinical | Biomedical Engineering | University |
1.00 | $ 107,232.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |