Salary record for Alex Copsey Oliszewski | |||||
---|---|---|---|---|---|
Oliszewski, Alex Copsey | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Theatre | Associate Professor | Theatre | University |
0.50 | $ 38,646.40 | $ 18.03 | |||
9/30/2018 | Arts and Sciences | Adv Computing Ctr/Art & Des | Associate Professor | Adv Computing Ctr/Art & Design | University |
0.50 | $ 38,646.40 | $ 18.03 | |||
1/31/2019 | Arts and Sciences | Theatre | Associate Professor | Theatre | University |
0.50 | $ 37,252.20 | $ 18.03 | |||
1/31/2019 | Arts and Sciences | Adv Computing Ctr/Art & Des | Associate Professor | Adv Computing Ctr/Art & Design | University |
0.50 | $ 37,492.44 | $ 18.03 | |||
6/30/2020 | Arts and Sciences | Theatre | Associate Professor | Theatre | University |
0.50 | $ 38,196.00 | $ 0.00 | |||
6/30/2020 | Arts and Sciences | Adv Computing Ctr/Art & Des | Associate Professor | Adv Computing Ctr/Art & Design | University |
0.50 | $ 38,946.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |