Salary record for Alethea Anne Faulk | |||||
---|---|---|---|---|---|
Faulk, Alethea Anne | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Resource Mgmt | PCRM | Health System |
1.00 | $ 70,584.00 | $ 55.86 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Resource Mgmt | PCRM | Health System |
1.00 | $ 76,252.80 | $ 36.66 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Resource Mgmt | PCRM | Health System |
1.00 | $ 78,084.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |