Salary record for Alejandro Diez | |||||
---|---|---|---|---|---|
Diez, Alejandro | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Nephrology | University |
0.50 | $ 47,557.68 | $ 76.38 | |||
9/30/2018 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Nephrology | Health System |
0.50 | $ 152,499.96 | $ 76.38 | |||
1/31/2019 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Nephrology | University |
0.50 | $ 47,557.68 | $ 73.32 | |||
1/31/2019 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Nephrology | Health System |
0.50 | $ 152,499.96 | $ 73.32 | |||
6/30/2020 | College of Medicine | Internal Medicine | Associate Professor-Clinical | Nephrology | University |
0.50 | $ 47,557.68 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Nephrology | Health System |
0.50 | $ 168,717.60 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |