Salary record for Alaina Renee Hernandez | |||||
---|---|---|---|---|---|
Hernandez, Alaina Renee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 4DN Surgical/Trauma/Burn ICU | Health System |
0.00 | $ 58,739.20 | $ 53.77 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 4DN Surgical/Trauma/Burn ICU | Health System |
0.00 | $ 58,739.20 | $ 28.24 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-B | 4DN Surgical/Trauma/Burn ICU | Health System |
0.00 | $ 0.00 | $ 30.92 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |