Salary record for Aisha M Farah | |||||
---|---|---|---|---|---|
Farah, Aisha M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Custodial Worker 2 | Environmental Svcs - New Tower | Health System |
0.00 | $ 52,790.40 | $ 11.44 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Custodial Worker 2 | Environmental Svcs - New Tower | Health System |
0.00 | $ 23,795.20 | $ 11.44 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |