Salary record for Aina K Appova | |||||
---|---|---|---|---|---|
Appova, Aina K | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Marion Campus | Marion Campus | Assistant Professor | MRN-Academic Instruction | University |
1.00 | $ 70,827.84 | $ 24.02 | |||
1/31/2019 | Marion Campus | Marion Campus | Assistant Professor | MRN-Academic Instruction | University |
1.00 | $ 70,827.84 | $ 34.05 | |||
6/30/2020 | Marion Campus | Marion Campus | Associate Professor | MRN-Academic Instruction | University |
1.00 | $ 80,612.16 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |