Salary record for Aditi Dilipkumar Shendre | |||||
---|---|---|---|---|---|
Shendre, Aditi Dilipkumar | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | College of Medicine | SBS-Biomedical Informatics | Post Doctoral Researcher | SBS-Biomedical Informatics | University |
1.00 | $ 55,000.08 | $ 26.44 | |||
6/30/2020 | College of Medicine | SBS-Biomedical Informatics | Post Doctoral Scholar | SBS-Biomedical Informatics | University |
1.00 | $ 57,242.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |