Salary record for Adam D Quick | |||||
---|---|---|---|---|---|
Quick, Adam D | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Neurology | Assistant Professor-Clinical | Neurology | University |
0.50 | $ 60,465.60 | $ 60.73 | |||
9/30/2018 | Health Sciences FGP | FGP-Neurology | Physician | FGP-Neurology | Health System |
0.50 | $ 60,465.60 | $ 60.73 | |||
1/31/2019 | College of Medicine | Neurology | Assistant Professor-Clinical | Neurology | University |
0.50 | $ 85,362.60 | $ 60.73 | |||
1/31/2019 | Health Sciences FGP | FGP-Neurology | Physician | FGP-Neurology | Health System |
0.50 | $ 126,319.08 | $ 60.73 | |||
6/30/2020 | College of Medicine | Neurology | Associate Professor-Clinical | Neurology | University |
0.50 | $ 92,618.52 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Neurology | Physician | FGP-Neurology | Health System |
0.50 | $ 163,812.24 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |