Salary record for Adam Ramsey | |||||
---|---|---|---|---|---|
Ramsey, Adam | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Clinical Lab Svcs Technologist | Critical Care Laboratory | Health System |
0.00 | $ 48,630.40 | $ 29.03 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Clinical Lab Svcs Technologist | Critical Care Laboratory | Health System |
0.00 | $ 48,630.40 | $ 23.38 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Clinical Lab Svcs-Lead | Critical Care Laboratory | Health System |
0.00 | $ 0.00 | $ 30.95 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |