Salary record for Abigail Josephine Hollon | |||||
---|---|---|---|---|---|
Hollon, Abigail Josephine | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Student Life | Ohio Union | Coord-Campus Events&Activities | Ohio Union | University |
0.00 | $ 53,726.40 | $ 20.81 | |||
1/31/2019 | Athletics | Athletics | Coordinator-Building Services | Athletics | Athletics |
1.00 | $ 57,000.00 | $ 27.40 | |||
6/30/2020 | Athletics | Athletics | Coordinator-Building Services | Athletics | Athletics |
1.00 | $ 58,710.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |