SQLSTATE[HY093]: Invalid parameter number
Organization | |
Year | |
Max 30 results per search | |
Number of people in Urban Arts Space : 5 | |
Maximum Salary: | $ 50,568.00 |
Average Salary: | $ 37,895.20 |
Minimum Salary: | $ 22,776.00 |
2018 Ohio State University Salaries | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Name | VP College | Organization | Department | Title | Annual Base Salary | Hourly Rate |
Stone, Jeremy Michael | Arts and Sciences | Urban Arts Space | Arts Initiatives | Exhibitions Coordinator | $ 50,568.00 | $ 0.00 |
Stone, Jeremy Michael | Arts and Sciences | Urban Arts Space | Arts Initiatives | Exhibitions Coordinator | $ 49,572.00 | $ 23.83 |
Morgan, Peter Alexander | Arts and Sciences | Urban Arts Space | Arts Initiatives | Stage Hand | $ 35,360.00 | $ 15.00 |
Morgan, Peter Alexander | Arts and Sciences | Urban Arts Space | Arts Initiatives | Stage Hand | $ 31,200.00 | $ 15.00 |
Stone, Jeremy Michael | Arts and Sciences | Urban Arts Space | Arts Initiatives | Exhibitions Coordinator | $ 22,776.00 | $ 23.83 |
Morgan, Peter Alexander | Arts and Sciences | Urban Arts Space | Arts Initiatives | Stage Hand | $ 0.00 | $ 15.00 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |