SQLSTATE[HY093]: Invalid parameter number
Organization | |
Year | |
Max 30 results per search | |
Number of people in SL Stu Dev Svcs : 6 | |
Maximum Salary: | $ 188,225.40 |
Average Salary: | $ 86,721.79 |
Minimum Salary: | $ 51,500.04 |
2018 Ohio State University Salaries | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Name | VP College | Organization | Department | Title | Annual Base Salary | Hourly Rate |
Mull, D'Andra I | Ofc of Student Life | SL Stu Dev Svcs | SL Stu Dev Svcs | Asst Vp-Student Life | $ 188,225.40 | $ 90.49 |
Mull, D'Andra I | Ofc of Student Life | SL Stu Dev Svcs | SL Stu Dev Svcs | Asst Vp-Student Life | $ 83,928.00 | $ 90.49 |
Street, Terri Yolanda | Ofc of Student Life | SL Stu Dev Svcs | SL Stu Dev Svcs | Program Director | $ 77,250.00 | $ 37.14 |
Washington, Lane | Ofc of Student Life | SL Stu Dev Svcs | SL Stu Dev Svcs | Assistant Director | $ 61,000.08 | $ 29.33 |
Street, Terri Yolanda | Ofc of Student Life | SL Stu Dev Svcs | SL Stu Dev Svcs | Program Director | $ 58,427.20 | $ 37.14 |
Moore, Chase Vache | Ofc of Student Life | SL Stu Dev Svcs | SL Stu Dev Svcs | Program Manager | $ 51,500.04 | $ 0.00 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |