SQLSTATE[HY093]: Invalid parameter number
Organization | |
Year | |
Max 30 results per search | |
Number of people in SL Social Change : 4 | |
Maximum Salary: | $ 70,000.08 |
Average Salary: | $ 51,058.24 |
Minimum Salary: | $ 40,560.00 |
2018 Ohio State University Salaries | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Name | VP College | Organization | Department | Title | Annual Base Salary | Hourly Rate |
Martin-King, Charity M | Ofc of Student Life | SL Social Change | Social Change | Program Director | $ 70,000.08 | $ 0.00 |
Miranda, Michelle Christine | Ofc of Student Life | SL Social Change | Social Change | Program Manager | $ 47,476.08 | $ 0.00 |
Stinnett, Jeremiah F | Ofc of Student Life | SL Social Change | Social Change | Program Coordinator | $ 46,196.80 | $ 22.21 |
Stinnett, Jeremiah F | Ofc of Student Life | SL Social Change | Social Change | Program Coordinator | $ 40,560.00 | $ 22.21 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |