SQLSTATE[HY093]: Invalid parameter number
Organization | |
Year | |
Max 30 results per search | |
Number of people in Lorain County : 28 | |
Maximum Salary: | $ 102,960.00 |
Average Salary: | $ 39,616.53 |
Minimum Salary: | $ 21,486.40 |
2018 Ohio State University Salaries | Page 2 of 2 | |||||
---|---|---|---|---|---|---|
Name | VP College | Organization | Department | Title | Annual Base Salary | Hourly Rate |
Hennessy, Sally B | Coll of FoodAgrEnvir Science | Lorain County | OSUE County Operations | Program Assistant | $ 0.00 | $ 16.50 |
Jones, Lisa D | Coll of FoodAgrEnvir Science | Lorain County | OSUE County Operations | Program Assistant | $ 0.00 | $ 13.50 |
Lacko-Chutes, Sherry Marie | Coll of FoodAgrEnvir Science | Lorain County | OSUE County Operations | Program Assistant | $ 0.00 | $ 13.10 |
Mackey, Julie A | Coll of FoodAgrEnvir Science | Lorain County | OSUE County Operations | OSUE Program Assistant 1 | $ 0.00 | $ 12.28 |
Van Den Bossche, Ronda L | Coll of FoodAgrEnvir Science | Lorain County | OSUE County Operations | Program Assistant | $ 0.00 | $ 14.23 |
Visalden, Viviana | Coll of FoodAgrEnvir Science | Lorain County | OSUE County Operations | OSUE Program Assistant 1 | $ 0.00 | $ 13.10 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |