SQLSTATE[HY093]: Invalid parameter number
Organization | |
Year | |
Max 30 results per search | |
Number of people in Beef Center : 3 | |
Maximum Salary: | $ 54,180.00 |
Average Salary: | $ 53,306.56 |
Minimum Salary: | $ 52,869.84 |
2018 Ohio State University Salaries | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Name | VP College | Organization | Department | Title | Annual Base Salary | Hourly Rate |
Mussard, Martin L. | Coll of FoodAgrEnvir Science | Beef Center | Animal Sciences | Manager-Department Farms | $ 54,180.00 | $ 0.00 |
Mussard, Martin L. | Coll of FoodAgrEnvir Science | Beef Center | Animal Sciences | Manager-Department Farms | $ 52,869.84 | $ 36.36 |
Mussard, Martin L. | Coll of Food Agr Envir Science | Beef Center | Animal Sciences | Manager-Department Farms | $ 52,869.84 | $ 25.42 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |