First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Terry, B Kathleen | OSU Medical Center | Cancer Hosp & Research Instit | Office Associate | $ 49,441.60 | $ 23.77 |
Terry, Elizabeth Megan | OSU Medical Center | University Hospitals | Staff Nurse-B | $ 58,739.20 | $ 28.24 |
Terry, Jennifer Grace | OSU Medical Center | University Hospitals | Staff Nurse-B | $ 93,600.00 | $ 45.00 |
Terry, Kimberly | College of Medicine | HRS-Health & Rehab Sciences | Clinical Research Specialist | $ 57,304.00 | $ 27.55 |
Terry, Rebecca Kay | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | $ 93,600.00 | $ 45.00 |
Terry, Thomas Anthony | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Supervisor | $ 33,280.00 | $ 16.00 |
Terry, Thomas Hughes | OSU Medical Center | University Hospitals | Staff Nurse B-Float | $ 100,755.20 | $ 48.44 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |