First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Rome, Brook L | College of Engineering | Engineering Administration | Fiscal Officer | $ 71,760.00 | $ 34.50 |
Romer, Ann Marie | OSU Medical Center | Ross Heart Hospital | Staff Nurse-A | $ 91,062.40 | $ 43.78 |
Romer, Sara Christina | OSU Medical Center | University Hospitals | Staff Nurse-B | $ 61,568.00 | $ 29.60 |
Romero, Eugenia R | Arts and Sciences | Spanish and Portugese | Associate Professor | $ 80,304.00 | $ 38.61 |
Romero, Larissa | OSU Medical Center | University Hospitals | Staff Nurse-B | $ 52,790.40 | $ 25.38 |
Romey, Shannon Renee | Coll of Education & Human Ecol | EHE Department Administration | Program Assistant | $ 32,240.00 | $ 15.50 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |