First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
McGraw, Christian Jamison | OSU Medical Center | Ross Heart Hospital | Patient Care Associate | $ 24,960.00 | $ 12.00 |
McGraw, Justin Patrick | OSU Medical Center | University Hospitals East | Patient Care Coordinator | $ 56,825.60 | $ 27.32 |
McGraw, Maria J | College of Engineering | Engineering Rsch Operations | Office Associate | $ 40,040.00 | $ 19.25 |
McGraw, Marissa A | OSU Medical Center | University Hospitals | Assistant Sous Chef | $ 28,600.00 | $ 13.75 |
McGraw, Thomas | OSU Medical Center | Shared Services | Chaplain Resident | $ 30,492.80 | $ 14.66 |
McGraw, William Scott | Arts and Sciences | Anthropology | Professor | $ 136,188.00 | $ 65.48 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Lists of recent Ohio State University searches of | ||
---|---|---|
Names | Titles | Departments |
mcgraw, | Marketing Representative | FCOB Marketing |
Agunga, | Perfusionist | Molecular Genetics |
Kitila, | Senior Graphic Designer | BuckID |
Curatti, | Associate Vice President | Sorority |
Felice, | Staff Musician | Anes |
Adorni, | Grants | Oh-Tech |
Tilton, | Transplant Coordinator B | Emeritus Salaries |
Breitz, | Internal Resource Pool-Allied | Payroll Services |
Brokaw, | Learning Disabilities Spclst | OR Office of PostDoc Affairs |
peters, | Geomatics Engineer | socio |
Baskin, | Staff Nurse-A | wosu |