First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Lorenz, Allison Marie | Ofc of Health Sciences | Health Sciences Admin RU | Program Director | $ 78,815.88 | $ 37.89 |
Lorenz, Bethany May | College of Optometry | Optometry | Claims Coord | $ 36,400.00 | $ 17.50 |
Lorenz, Charles T | Athletics | Athletics | Athletic Grounds Specialist | $ 33,238.40 | $ 15.98 |
Lorenz, Klaus Eugen | Coll of Food Agr Envir Science | Sch of Environ & Natural Res | Research Scientist | $ 54,332.28 | $ 26.12 |
Lorenz, Lauren Leigh | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | $ 68,432.00 | $ 32.90 |
Lorenz, Nicola | Coll of Food Agr Envir Science | Sch of Environ & Natural Res | Research Associate 2-B/H | $ 41,600.00 | $ 20.00 |
Lorenzetti, Kate | OSU Medical Center | University Hospitals | Clinical Lab Svcs Technologist | $ 48,672.00 | $ 23.40 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Lists of recent Ohio State University searches of | ||
---|---|---|
Names | Titles | Departments |
lorenz, | Marketing Representative | FCOB Marketing |
postma, | Perfusionist | Molecular Genetics |
McCain, | Senior Graphic Designer | BuckID |
Morway, | Associate Vice President | Sorority |
koenig, | Staff Musician | Anes |
Archer, | Grants | Oh-Tech |
bellner, | Transplant Coordinator B | Emeritus Salaries |
Ontrop, | Internal Resource Pool-Allied | Payroll Services |
Barnes, | Learning Disabilities Spclst | OR Office of PostDoc Affairs |
Blough, | Geomatics Engineer | socio |
Malone, | Staff Nurse-A | wosu |