First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Appiah, Charles Kojo | Senior VP-Executive Officer | Schottenstein Center | Manager-Building Services | $ 49,665.60 | $ 23.88 |
Appiah, Elizabeth | OSU Medical Center | Ambulatory Services | Medical Assistant | $ 29,764.80 | $ 14.31 |
Appiah, Kwame | OSU Medical Center | Cancer Hosp & Research Instit | Custodial Worker 2 | $ 25,251.20 | $ 12.14 |
Appiah, Leslie A | College of Medicine | Obstetrics & Gynecology | Associate Professor-Clinical | $ 23,287.56 | $ 99.52 |
Appiah, Leslie A | Health Sciences FGP | FGP-Obstetrics & Gynecology | Physician | $ 207,000.00 | $ 99.52 |
Appiah, Osei | Arts and Sciences | School of Communication | Professor | $ 173,664.00 | $ 83.49 |
Appiah, Sandra | OSU Medical Center | Family Medicine | Medical Assistant | $ 28,912.00 | $ 13.90 |
Appiah, William K | OSU Medical Center | University Hospitals East | Imaging Technologist | $ 52,956.80 | $ 25.46 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |