First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Trout, Beverly | College of Medicine | Medicine Education | Office Associate | $ 40,913.60 | $ 19.67 |
Trout, Felicia Yvonne | OSU Medical Center | Ambulatory Services | Medical Assistant | $ 39,000.00 | $ 18.75 |
Trout, Wayne Charles | College of Medicine | Obstetrics & Gynecology | Professor-Clinical | $ 106,963.68 | $ 87.49 |
Trout, Wayne Charles | Health Sciences FGP | FGP-Obstetrics & Gynecology | Physician | $ 181,971.00 | $ 87.49 |
Trouten, Jasmine T. | College of Medicine | Internal Medicine | Assistant Professor-Clinical | $ 11,084.64 | $ 47.55 |
Trouten, Jasmine T. | Health Sciences FGP | FGP-Internal Medicine | Physician | $ 98,901.96 | $ 47.55 |
Troutman, Michael A | Senior VP-Executive Officer | Inn at Fisher College | Assistant Chef | $ 34,548.80 | $ 16.61 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |