First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Norton, Carol Jeanne | Arts and Sciences | School of Music | Musician | $ 60,320.00 | $ 29.00 |
Norton, David A | Fisher College of Business | FCOB Marketing & Logistics | Visiting Assistant Professor | $ 115,200.00 | $ 55.38 |
Norton, Gregory D. | OSU Medical Center | Shared Services | Clinical Education Supervisor | $ 79,953.72 | $ 38.44 |
Norton, John Anthony | College of Medicine | Anesthesiology | Associate Professor-Clinical | $ 32,400.00 | $ 123.30 |
Norton, John Anthony | Health Sciences FGP | FGP-Anesthesiology | Physician | $ 256,462.08 | $ 123.30 |
Norton, Kavitha P | College of Medicine | Internal Medicine | Assistant Professor-Clinical | $ 41,724.36 | $ 88.84 |
Norton, Kavitha P | Health Sciences FGP | FGP-Internal Medicine | Physician | $ 184,785.00 | $ 88.84 |
Norton, Kyle S | Ofc of Student Life | ACUHO-I | Senior Accountant | $ 60,471.36 | $ 29.07 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |