First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Mori, Mari | College of Medicine | Pediatrics | Assistant Professor-Clinical | $ 25,320.00 | $ 12.17 |
Moriarty, Ashley Elizabeth | OSU Medical Center | Shared Services | Information Associate | $ 32,739.20 | $ 15.74 |
Moriarty, Brigid | Arts and Sciences | Arts Admin Education & Policy | Lecturer | $ 13,500.00 | $ 6.49 |
Moritz, Goldie Ann | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A4 | $ 83,000.04 | $ 39.90 |
Moritz, Matthijs | Arts and Sciences | Anthropology | Associate Professor | $ 108,876.00 | $ 52.34 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |