First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Moll, Monica M | Senior VP Admin & Planning | Public Safety Administration | Director-00 | $ 185,004.00 | $ 88.94 |
Moll, Sarah Elizabeth | OSU Medical Center | Ross Heart Hospital | Patient Care Associate | $ 24,960.00 | $ 12.00 |
Mollenkopf, Dixie F | College of Veterinary Med | Veterinary Preventive Med | Post Doctoral Researcher | $ 48,208.44 | $ 23.18 |
Mollenkopf, Loarel T | OSU Medical Center | University Hospitals | Patient Care Associate | $ 24,960.00 | $ 12.00 |
Mollison, Jaimie Lynn | College of Engineering | Engineering Administration | Fiscal Officer | $ 53,892.00 | $ 25.91 |
Mollohan, Katherine Nell | Arts and Sciences | Arts & Sciences Advising | Academic Advisor | $ 44,616.00 | $ 21.45 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |