First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Lozano, Michelle Lynn | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | $ 103,476.00 | $ 49.75 |
Lozano, Moises | OSU Medical Center | Cancer Hosp & Research Instit | Assist Dir-Environmental Svcs | $ 62,184.00 | $ 29.90 |
Lozanski, Arletta | Ofc of Health Sciences | Comprehensive Cancer Center RU | Research Associate 2-B/H | $ 52,332.80 | $ 25.16 |
Lozanski, Gerard | College of Medicine | Pathology | Professor-Clinical | $ 118,066.08 | $ 91.43 |
Lozanski, Gerard | Health Sciences FGP | FGP-Pathology | Physician | $ 190,172.04 | $ 91.43 |
Lozanski, Yu-Ting | College of Medicine | Family Medicine | Assistant Professor - Practice | $ 26,000.04 | $ 71.87 |
Lozanski, Yu-Ting | Health Sciences FGP | FGP-Family Medicine | Physician | $ 149,499.96 | $ 71.87 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |