First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Lancaster, Ellen Ann | Athletics | Athletics | Special Events Assistant 1 | $ 17,784.00 | $ 8.55 |
Lancaster, Kathryn E | College of Public Health | College of Public Health | Assistant Professor | $ 80,817.12 | $ 38.85 |
Lancaster, Lakin | OSU Medical Center | University Hospitals | Assistant Sous Chef | $ 27,892.80 | $ 13.41 |
Lancaster, Tiffany C. | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | $ 90,444.00 | $ 43.48 |
Lancaster Jr., Boyce Dene | Senior VP Admin & Planning | WOSU Public Media | Production Assistant | $ 57,262.40 | $ 27.53 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |