First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Job, Joici | College of Medicine | Radiology | Assistant Professor-Clinical | $ 69,178.80 | $ 98.65 |
Job, Joici | Health Sciences FGP | FGP-Radiology | Physician | $ 205,200.00 | $ 98.65 |
Jobe, Baboucarr | OSU Medical Center | University Hospitals East | Internal Resource Pool-PCC | $ 74,880.00 | $ 36.00 |
Jobrack, Charlotte Maura | Office of Academic Affairs | Wexner Administration | Special Events Supervisor | $ 41,329.60 | $ 19.87 |
Jobrack, Stewart Evan | Marion Campus | Marion Campus | Lecturer | $ 34,751.04 | $ 16.71 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |