First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Hostetler, Kimberly Marie | Coll of Food Agr Envir Science | Arts Science Business Tech | Associate Professor | $ 90,267.48 | $ 43.40 |
Hostetler, Renee Nicole | OSU Medical Center | Harding Hospital | Staff Nurse-B | $ 63,481.60 | $ 30.52 |
Hostetler, Ryan | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | $ 17,784.00 | $ 8.55 |
Hostetler, Samantha | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | $ 57,616.00 | $ 27.70 |
Hostetler, Staci L | University Advancement | Advancement Services | Project Manager | $ 84,000.00 | $ 40.38 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |