First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Hannah, Jill Ann | OSU Medical Center | Shared Services | Admini Dir-Univ Hospitals | $ 188,015.04 | $ 90.39 |
Hannah, Patrick Michael | OSU Medical Center | Cancer Hosp & Research Instit | Supply Coordinator | $ 34,694.40 | $ 16.68 |
Hannah, Rebecca Ann | OSU Medical Center | Cancer Hosp & Research Instit | Office Associate | $ 36,961.60 | $ 17.77 |
Hannah, Sarah Melissa | OSU Medical Center | Shared Services | Patient Revenue Cycle Spclst | $ 46,155.20 | $ 22.19 |
Hannahs, Julie | Office of Academic Affairs | Academic Affairs Admin | Program Coordinator | $ 53,550.00 | $ 25.75 |
Hannahs, Lisa Amber | OSU Medical Center | University Hospitals | Staff Nurse-A | $ 53,310.40 | $ 25.63 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Lists of recent Ohio State University searches of | ||
---|---|---|
Names | Titles | Departments |
Hannah, | Marketing Representative | FCOB Marketing |
Tesfay, | Perfusionist | Molecular Genetics |
mcgraw, | Senior Graphic Designer | BuckID |
Agunga, | Associate Vice President | Sorority |
Kitila, | Staff Musician | Anes |
Curatti, | Grants | Oh-Tech |
Felice, | Transplant Coordinator B | Emeritus Salaries |
Adorni, | Internal Resource Pool-Allied | Payroll Services |
Tilton, | Learning Disabilities Spclst | OR Office of PostDoc Affairs |
Breitz, | Geomatics Engineer | socio |
Brokaw, | Staff Nurse-A | wosu |