First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Gum, Lauren Elizabeth | University Advancement | Advancement Services | Human Resources Associate | $ 39,936.00 | $ 19.20 |
Gumbs, Edvard Adrian | College of Medicine | Internal Medicine | Clinical Inst HS | $ 53,592.00 | $ 25.77 |
Gumerov, Vadim | Arts and Sciences | Microbiology | Research Scientist | $ 59,523.84 | $ 28.62 |
Gumina, Richard J | College of Medicine | Internal Medicine | Associate Professor | $ 50,000.04 | $ 180.29 |
Gumina, Richard J | Health Sciences FGP | FGP-Internal Medicine | Physician | $ 375,000.00 | $ 180.29 |
Guminey, Chrystal Lynn | OSU Medical Center | Gahanna Ambulatory | Imaging Technologist | $ 59,259.20 | $ 28.49 |
Gump, James D | Senior VP Admin & Planning | Trans & Traffic Mgmt | Vehicle Operator 2 | $ 34,174.40 | $ 16.43 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |