First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Frye, Brenden | College of Engineering | University Airport | Flight Instructor | $ 42,640.00 | $ 20.50 |
Frye, Brenden | College of Engineering | University Airport | Flight Instructor | $ 42,640.00 | $ 20.50 |
Frye, Heidi Christine | College of Engineering | Dept of Engineering Education | Program Coordinator | $ 35,360.00 | $ 17.00 |
Frye, Lori Diane | Ofc of Business and Finance | Financial Services Admin | Assistant Director | $ 70,728.00 | $ 34.00 |
Frye, Melissa Ann | OSU Medical Center | University Hospitals | Ophthalmic Technician | $ 49,088.00 | $ 23.60 |
Frye, Rex Alan | Athletics | Athletics | Special Events Assistant 1 | $ 17,784.00 | $ 8.55 |
Frye, Rex Alan | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | $ 17,784.00 | $ 8.55 |
Fryer, Autumn | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Resource Mgmt | $ 79,851.24 | $ 38.39 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |