First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Draper, Donald Dean | OSU Medical Center | Shared Services | Security Officer | $ 38,168.00 | $ 18.35 |
Draper, Erik Arlenson | Coll of Food Agr Envir Science | OSUE County Operations | Assistant Professor | $ 89,495.52 | $ 43.03 |
Draper, John Daniel | Fisher College of Business | FCOB Mgmt Sciences | Assistant Professor-Clinical | $ 143,000.04 | $ 68.75 |
Draper, Laura S | OSU Medical Center | University Hospitals | Sterile Supply Technician 2 | $ 32,801.60 | $ 15.77 |
Draper, Paula G | OSU Medical Center | Ross Heart Hospital | Patient Care Associate | $ 36,192.00 | $ 17.40 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |