First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
---|---|---|---|---|---|
Boals, Abbey Victoria | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | $ 67,620.80 | $ 32.51 |
Boals, April Sue | OSU Medical Center | University Hospitals | Supply Coordinator | $ 47,112.00 | $ 22.65 |
Boals, Daniel | OSU Medical Center | Cancer Hosp & Research Instit | Office Associate | $ 38,313.60 | $ 18.42 |
Boals, Jacob | OSU Medical Center | Shared Services | Storekeeper 1 | $ 26,790.40 | $ 12.88 |
Boals, Melissa Leigh | OSU Medical Center | Gahanna Ambulatory | Rehab Team Member | $ 56,772.00 | $ 27.29 |
Boals, Michael John | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | $ 52,790.40 | $ 25.38 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |