Department | |
Year | |
Max 30 results per search | |
List of all Departments | |
2020 Ohio State University Salaries | |||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Wiseley, David Alan | Ofc of Student Life | SL Chief Financial Officer | Asst Vp-Student Life | $ 212,444.28 | $ 0.00 |
Crow, Andrew Lawrence | Ofc of Student Life | SL Chief Financial Officer | Business Manager-Operations | $ 103,592.16 | $ 0.00 |
Przytulski, Laura Marie | Ofc of Student Life | SL Chief Financial Officer | Finance Manager | $ 83,341.80 | $ 0.00 |
Boring, Brandon Ray | Ofc of Student Life | SL Chief Financial Officer | Fiscal Officer | $ 55,182.84 | $ 0.00 |
Hofmeister, Rae A | Ofc of Student Life | SL Chief Financial Officer | Fiscal Associate | $ 0.00 | $ 21.23 |
Koldys, Joseph Matthew | Ofc of Student Life | SL Chief Financial Officer | Office Associate | $ 0.00 | $ 18.61 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |