Department | |
Year | |
Max 30 results per search | |
List of all Departments | |
2019 Ohio State University Salaries | |||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Metzelaars, Gretchen Jane | Ofc of Student Life | Hsg DS OUSA AVP Admin | Assoc Vp Student Life | $ 219,841.32 | $ 105.69 |
Graber, Zachary Dean | Ofc of Student Life | Hsg DS OUSA AVP Admin | Project Manager | $ 50,000.04 | $ 24.04 |
Sharafutdinova, Alina A | Ofc of Student Life | Hsg DS OUSA AVP Admin | Program Coordinator | $ 50,000.04 | $ 24.04 |
Voelker, Anna | Ofc of Student Life | Hsg DS OUSA AVP Admin | Program Coordinator | $ 50,000.04 | $ 24.04 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |