Research Laboratory Animal Health Technician 3
In 2025, 15 positions at Ohio State carried the job title Research Laboratory Animal Health Technician 3, held by 15 people across 4 departments. Median annualized base pay was $61,838, ranging from $51,168 to $64,210.
Search all 15 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 15 | 15 | $51,168 | $61,838 | $64,210 |
| 2024 | 14 | 14 | $51,730 | $59,290 | $62,629 |
| 2023 | 18 | 18 | $9,672 | $49,005 | $59,675 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Paynter, Tina | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $30.87/hr ≈ $64,210/yr |
| Coats, Monice | ERIK | ULAR Administration and Fiscal | 1 | $30.75/hr ≈ $63,960/yr |
| Wright, Jason | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $30.59/hr ≈ $63,627/yr |
| Shi, Qian | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $30.59/hr ≈ $63,627/yr |
| Rhodes, Sarah | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $30.59/hr ≈ $63,627/yr |
| Macur, Megan | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $30.07/hr ≈ $62,546/yr |
| Goldenberg, Sam | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $29.77/hr ≈ $61,922/yr |
| Johnston, Timothy | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $29.73/hr ≈ $61,838/yr |
| Ndip, Emmanuel | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $28.96/hr ≈ $60,237/yr |
| Makley, Beth | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $28.65/hr ≈ $59,592/yr |
| Miller, Drew | Medicine | Surgery Cardiac | 1 | $28.65/hr ≈ $59,592/yr |
| Allen, Joshua | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $27.17/hr ≈ $56,514/yr |
| Agosto-Quinones, Roberto | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $26.01/hr ≈ $54,101/yr |
| Schrock, Jennifer | FAES | Center for Food Animal Health | 1 | $24.84/hr ≈ $51,667/yr |
| Martin, Jeremy | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $24.60/hr ≈ $51,168/yr |
Top 15 of 15 positions. Search all positions.