Research Laboratory Animal Health Technician 1
In 2025, 27 positions at Ohio State carried the job title Research Laboratory Animal Health Technician 1, held by 27 people across 2 departments. Median annualized base pay was $44,075, ranging from $22,922 to $49,130.
Search all 27 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 27 | 27 | $22,922 | $44,075 | $49,130 |
| 2024 | 23 | 23 | $21,934 | $42,682 | $50,149 |
| 2023 | 18 | 18 | $17,784 | $37,086 | $42,869 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Harris, Malia | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $23.62/hr ≈ $49,130/yr |
| Lashley, Rashelle | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $22.55/hr ≈ $46,904/yr |
| Paulick, Genevieve | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.92/hr ≈ $45,594/yr |
| Mathews, Kenan | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.83/hr ≈ $45,406/yr |
| Turner, Nicholas | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.54/hr ≈ $44,803/yr |
| Vanpuyenbroeck, Olivia | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.43/hr ≈ $44,574/yr |
| Davis, Korra | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.43/hr ≈ $44,574/yr |
| Channel, Grace | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.43/hr ≈ $44,574/yr |
| Larson, Elizabeth | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.39/hr ≈ $44,491/yr |
| Fager, Katlyn | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.28/hr ≈ $44,262/yr |
| French, Eric | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.24/hr ≈ $44,179/yr |
| Beale, Katie | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.24/hr ≈ $44,179/yr |
| Hunchuk, Abbey | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.22/hr ≈ $44,138/yr |
| Bohn, Ellie | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.19/hr ≈ $44,075/yr |
| Ritzler, Lyndsay | ERIK | ULAR Administration and Fiscal | 1 | $21.14/hr ≈ $43,971/yr |
| Chu, Zuohui | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.04/hr ≈ $43,763/yr |
| Hamilton, Zakiyah | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.04/hr ≈ $43,763/yr |
| Schmidt, Rory | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $21.02/hr ≈ $43,722/yr |
| Horton, SusieLee | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $20.87/hr ≈ $43,410/yr |
| Wolfe, Sarah | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $20.86/hr ≈ $43,389/yr |
| Moloney, Ryan | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $20.71/hr ≈ $43,077/yr |
| Donato, Emily | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $20.67/hr ≈ $42,994/yr |
| Asare, Isaac | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $20.50/hr ≈ $42,640/yr |
| Cleggett, Amber | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $20.47/hr ≈ $42,578/yr |
| Roth, Dale | ERIK | University Laboratory Animal Resources | Earnings Operation | 1 | $20.19/hr ≈ $41,995/yr |
Top 25 of 27 positions. Search all positions.