Outpatient Surgery Center Registered Nurse - IRP 2
In 2025, 18 positions at Ohio State carried the job title Outpatient Surgery Center Registered Nurse - IRP 2, held by 18 people across 6 departments. Median annualized base pay was $441, ranging from $441 to $441.
Search all 18 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 18 | 18 | $441 | $441 | $441 |
| 2024 | 14 | 14 | $427 | $427 | $427 |
| 2023 | 15 | 15 | $418 | $418 | $418 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Needleman, Kelly | Ambulatory Services | Jameson Crane Operating Rooms | 0.005 | $42.44/hr ≈ $441/yr |
| Stallsmith, Missy | Ambulatory Services | Dublin Endoscopy | 0.005 | $42.44/hr ≈ $441/yr |
| Abraham, Patty | Ambulatory Services | OSU Outpatient Surgery Center | 0.005 | $42.44/hr ≈ $441/yr |
| Chamberlain, Kelly | Ambulatory Services | OSU Outpatient Surgery Center | 0.005 | $42.44/hr ≈ $441/yr |
| Kramer, Megan | Ambulatory Services | OSU Outpatient Surgery Center | 0.005 | $42.44/hr ≈ $441/yr |
| Handwerker, Heidi | Ambulatory Services | OSU Outpatient Surgery Center | 0.005 | $42.44/hr ≈ $441/yr |
| Libby, Sarah | Ambulatory Services | OCNA Endoscopy | 0.005 | $42.44/hr ≈ $441/yr |
| Pawlak, Katherine | Ambulatory Services | OSU Outpatient Surgery Center | 0.005 | $42.44/hr ≈ $441/yr |
| Kucan, Jennifer | Ambulatory Services | Jameson Crane Operating Rooms | 0.005 | $42.44/hr ≈ $441/yr |
| Durant, Amy | Ambulatory Services | OCNA Operating Rooms | 0.005 | $42.44/hr ≈ $441/yr |
| Berman, Jordan | Ambulatory Services | Dublin Operating Room | 0.005 | $42.44/hr ≈ $441/yr |
| Biernacki, Sarah | Ambulatory Services | OCNA Operating Rooms | 0.005 | $42.44/hr ≈ $441/yr |
| LAJINESS, Jaime | Ambulatory Services | OCNA Endoscopy | 0.005 | $42.44/hr ≈ $441/yr |
| Hawkins, Kaylei | Ambulatory Services | OCNA Endoscopy | 0.005 | $42.44/hr ≈ $441/yr |
| Batova, Valeriya | Ambulatory Services | OSU Outpatient Surgery Center | 0.005 | $42.44/hr ≈ $441/yr |
| Kovalchin, Katherine | Ambulatory Services | Dublin Operating Room | 0.005 | $42.44/hr ≈ $441/yr |
| Miller, Abby | Ambulatory Services | OSU Outpatient Surgery Center | 0.005 | $42.44/hr ≈ $441/yr |
| Staniford, Kennedy | Ambulatory Services | Dublin Operating Room | 0.005 | $42.44/hr ≈ $441/yr |
Top 18 of 18 positions. Search all positions.