Inpatient Registered Nurse 3
In 2025, 33 positions at Ohio State carried the job title Inpatient Registered Nurse 3, held by 33 people across 14 departments. Median annualized base pay was $82,430, ranging from $52,302 to $109,907.
Search all 33 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 33 | 33 | $52,302 | $82,430 | $109,907 |
| 2024 | 32 | 32 | $50,513 | $76,284 | $109,242 |
| 2023 | 21 | 21 | $50,014 | $78,399 | $106,059 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| East | Tower 5 Cardiovascular Inpatient Unit | 5 | $79,654 |
| East | Intensive Care Unit | 4 | $93,413 |
| East | Progressive Care Unit | 4 | $73,829 |
| East | Nursing Services | 3 | $98,916 |
| East | Emergency Room | 3 | $94,442 |
| East | T6 Observation Unit | 3 | $82,430 |
| East | Tower 10 General/Vascular Surgery & Trauma | 3 | $73,214 |
| East | Post Anesthesia Care Unit | 2 | $68,842 |
| East | Operating Room | 1 | $109,907 |
| East | West 2 Ambulatory Surg Unit Pre and Post | 1 | $109,907 |
| East | Cardiovascular Service, Cath Lab | 1 | $98,916 |
| East | Endoscopy | 1 | $90,118 |
| East | Talbot Hall 5 Addiction Medicine | 1 | $78,100 |
| East | Tower 9 Surgical Musculoskeletal | 1 | $71,379 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Herman, Shawn | East | Operating Room | 1 | $52.84/hr ≈ $109,907/yr |
| Nutter, Katy | East | West 2 Ambulatory Surg Unit Pre and Post | 1 | $52.84/hr ≈ $109,907/yr |
| Wurzauf, Marci | East | Nursing Services | 0.9 | $52.84/hr ≈ $98,916/yr |
| Scott, Tamarah | East | Intensive Care Unit | 0.9 | $52.84/hr ≈ $98,916/yr |
| Gavrilenko, Olga | East | Intensive Care Unit | 0.9 | $52.84/hr ≈ $98,916/yr |
| Bell, Heidi | East | Emergency Room | 0.9 | $52.84/hr ≈ $98,916/yr |
| Layman, Laura | East | Nursing Services | 0.9 | $52.84/hr ≈ $98,916/yr |
| Hartley, Darlene | East | Tower 10 General/Vascular Surgery & Trauma | 0.9 | $52.84/hr ≈ $98,916/yr |
| Furr, Polly | East | Cardiovascular Service, Cath Lab | 0.9 | $52.84/hr ≈ $98,916/yr |
| Mawulawde, Davita | East | T6 Observation Unit | 0.9 | $52.64/hr ≈ $98,542/yr |
| Thorward, Dan | East | Emergency Room | 0.9 | $50.45/hr ≈ $94,442/yr |
| Hirko, Lilian | East | Endoscopy | 0.9 | $48.14/hr ≈ $90,118/yr |
| Swinehart, Zach | East | Progressive Care Unit | 0.9 | $47.18/hr ≈ $88,321/yr |
| Grether, Lisa | East | Intensive Care Unit | 0.9 | $46.96/hr ≈ $87,909/yr |
| Swaray, Jeneba | East | Tower 5 Cardiovascular Inpatient Unit | 0.9 | $46.41/hr ≈ $86,880/yr |
| Brinck, Jessica | East | Post Anesthesia Care Unit | 0.9 | $45.61/hr ≈ $85,382/yr |
| Levering, Sherry | East | T6 Observation Unit | 0.75 | $52.84/hr ≈ $82,430/yr |
| Wright, Mary | East | Tower 5 Cardiovascular Inpatient Unit | 0.9 | $43.25/hr ≈ $80,964/yr |
| Koenig, Tristan | East | Tower 5 Cardiovascular Inpatient Unit | 0.9 | $42.55/hr ≈ $79,654/yr |
| Boatemaa, Mary | East | Talbot Hall 5 Addiction Medicine | 0.9 | $41.72/hr ≈ $78,100/yr |
| Kebede, Habel | East | Nursing Services | 0.9 | $41.55/hr ≈ $77,782/yr |
| Mons, Alisa | East | T6 Observation Unit | 0.9 | $41.48/hr ≈ $77,651/yr |
| Atemnkeng, Delphine | East | Progressive Care Unit | 0.75 | $49.46/hr ≈ $77,158/yr |
| Eveland, Shelby | East | Tower 10 General/Vascular Surgery & Trauma | 0.9 | $39.11/hr ≈ $73,214/yr |
| DARAMOLA, Oluwadunsin | East | Tower 9 Surgical Musculoskeletal | 0.9 | $38.13/hr ≈ $71,379/yr |
Top 25 of 33 positions. Search all positions.