Director-00 (HS)
In 2022, 3 positions at Ohio State carried the job title Director-00 (HS), held by 3 people across 3 departments. Median base pay was $162,500, ranging from $106,090 to $171,700.
Search all 3 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 3 | 3 | $106,090 | $162,500 | $171,700 |
| 2021 | 1 | 1 | $162,500 | $162,500 | $162,500 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Medicine | Faculty Affairs | 1 | $171,700 |
| Medicine | Chief Research Information Office | 1 | $162,500 |
| Medicine | Education Curriculum | 1 | $106,090 |
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Tober, Kathy | Medicine | Faculty Affairs | 1 | $171,700 |
| Odden, Colin | Medicine | Chief Research Information Office | 1 | $162,500 |
| Perry, Kelly-Ann | Medicine | Education Curriculum | 1 | $106,090 |
Top 3 of 3 positions. Search all positions.