Accountant
In 2022, 15 positions at Ohio State carried the job title Accountant, held by 15 people across 9 departments. Median base pay was $55,472, ranging from $48,500 to $68,392.
Search all 15 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 15 | 15 | $48,500 | $55,472 | $68,392 |
| 2021 | 16 | 16 | $49,440 | $53,106 | $66,400 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Administration and Planning | Finance | 5 | $55,057 |
| Veterinary Medical Center | Accounting | 2 | $57,704 |
| OHTECH | Business Services | 2 | $53,300 |
| Business and Finance | Office of PCard and Travel | 1 | $68,392 |
| Optometry | Main Clinic | 1 | $64,732 |
| Student Life | Association of College and University Housing Officers International | 1 | $60,000 |
| ERIK | Office of Sponsored Programs Administration | 1 | $58,688 |
| Administration and Planning | WOSU Public Media | 1 | $55,472 |
| Medicine | Psychiatry | 1 | $52,347 |
Highest base pay in 2022
Top 15 of 15 positions. Search all positions.