University Hospital – Emergency Department
University Hospital | Emergency Department is a department in Health System | University Hospital at Ohio State. In 2025 it had 198 positions held by 198 people, with a median base pay of $66,138 and a highest base pay of $130,000.
Search all 198 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 198 | 198 | $66,138 | $130,000 | $10.45M |
| 2024 | 184 | 184 | $63,367 | $116,221 | $9.05M |
| 2023 | 193 | 193 | $61,214 | $121,007 | $9.42M |
| 2022 | — | — | — | — | — |
| 2021 | 157 | 157 | $50,956 | $95,753 | $7.03M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Staff Nurse-B (HS) | 85 | $68,815 |
| Patient Care Associate - IAM | 16 | $33,949 |
| Internal Resource Pool Nurse (HS) | 16 | $441 |
| Staff Nurse-A (HS) | 13 | $69,638 |
| Senior Patient Care Associate - IAM | 11 | $39,986 |
| Patient Care Associate - IRP 2 | 11 | $187 |
| Staff Nurse-G (HS) | 10 | $78,690 |
| Unit Clerical Associate 2 | 7 | $39,780 |
| Paramedic | 6 | $48,727 |
| Psychiatric Care Technician - IAM | 6 | $38,713 |
| Manager 1, Nursing Services | 3 | $90,474 |
| Coord-Nursing Staff Develop-B (HS) | 2 | $84,063 |
| Emergency Medical Technician 2 | 2 | $42,111 |
| Emergency Medical Technician - IRP 3 | 2 | $270 |
| Psychiatric Care Technician - IRP 2 | 2 | $187 |
| Manager 3, Service Line Administration | 1 | $130,000 |
| Manager 2, Nursing Services | 1 | $113,817 |
| Coord-Nursing Staff Develop-G (HS) | 1 | $84,864 |
| Administrative Assistant 3 | 1 | $58,386 |
| Lead Patient Care Associate - IAM | 1 | $45,658 |
| Emergency Medical Technician - IRP 2 | 1 | $218 |
Highest base pay in 2025
Top 25 of 198 positions. Search all positions.