Student Life – Student Health Services
Student Life | Student Health Services is a department in Academic Affairs and Student Life at Ohio State. In 2025 it had 82 positions held by 82 people, with a median base pay of $65,243 and a highest base pay of $263,600.
Search all 82 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 82 | 82 | $65,243 | $263,600 | $6.85M |
| 2024 | 87 | 87 | $63,505 | $263,600 | $7.00M |
| 2023 | 84 | 84 | $62,013 | $261,542 | $6.69M |
| 2022 | 77 | 77 | $55,390 | $253,924 | $5.62M |
| 2021 | 92 | 92 | $48,786 | $253,924 | $6.05M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Advanced Practice Provider 3 | 8 | $114,543 |
| Pharmacy Technician 2 | 6 | $53,154 |
| Physician,Health Services-Ex | 5 | $195,155 |
| Licensed Practical Nurse 2 | 4 | $52,957 |
| Medical Assistant 2 | 4 | $37,981 |
| Lab Services Technician 1 | 4 | $37,752 |
| Patient Accounting Coordinator 3 | 3 | $51,626 |
| Medical Records Management Coordinator 2 | 3 | $41,038 |
| Dentist-Health Services | 2 | $143,597 |
| Retail Pharmacist 2 | 2 | $123,264 |
| Manager 1, Nursing Services | 2 | $101,033 |
| Physical Therapist 2 | 2 | $86,311 |
| Dental Hygienist 2 | 2 | $79,903 |
| Reception Services Associate 2 | 2 | $45,146 |
| Manager 5, Service Line Administration | 1 | $263,600 |
| Manager 2, Retail Pharmacy | 1 | $163,082 |
| Manager 3, Business Operations | 1 | $153,446 |
| Retail Pharmacist 4 | 1 | $151,526 |
| Advanced Practice Provider 4 | 1 | $125,080 |
| Manager 2, Nursing Services | 1 | $124,614 |
| Process Improvement and Management Engineering Analyst 3 | 1 | $118,471 |
| Manager 3, Ambulatory Care Administration | 1 | $108,675 |
| Manager 2, Ambulatory Care Administration | 1 | $105,390 |
| Manager 2, Revenue Integrity | 1 | $98,724 |
| Manager 2, Lab Services | 1 | $98,642 |
Showing the 25 most common of 47 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Gibbs, Gladys | 1 | $263,600 | |
| Westendorf, Sheila | 1 | $233,140 | |
| Rangwani, Deepika | 1 | $215,075 | |
| Hanna, Adel | 1 | $195,155 | |
| Quinones-Maldonado, Nilda | 1 | $194,726 | |
| Anderson, Phillip | 1 | $163,082 | |
| Thorne, Robert | 1 | $153,446 | |
| Goodman, Jason | 1 | $151,526 | |
| Allen, Samuel | 1 | $144,900 | |
| Curren, Camilla | 0.6 | $128,771 | |
| Morris, John | 1 | $125,080 | |
| Bankston, Rena | 1 | $124,614 | |
| Stone, Matthew | 1 | $124,017 | |
| Liu, Li-Chun | 1 | $122,038 | |
| Choi-Pearson, Ryo | 0.5 | $119,025 | |
| Holtz, Kari | 1 | $118,471 | |
| Rodriguez, Elliot | 1 | $117,773 | |
| Kim, Angie | 1 | $116,840 | |
| Knight, Kara | 1 | $112,247 | |
| Manning, Cheyenne | 1 | $112,064 | |
| Robinson, Paul | 1 | $108,675 | |
| Wachler, Sarah | 0.9 | $107,740 | |
| Lehnus, David | 0.825 | $105,815 | |
| Baker, Mary Beth | 1 | $105,390 | |
| Westhoven, Laura | 1 | $103,553 |
Top 25 of 82 positions. Search all positions.