Nursing – Undergraduate Studies
Nursing | Undergraduate Studies is a department in Nursing at Ohio State. In 2025 it had 66 positions held by 66 people, with a median base pay of $84,221 and a highest base pay of $150,264.
Search all 66 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 66 | 66 | $84,221 | $150,264 | $5.32M |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Instructor - Practice (9M) | 22 | $76,344 |
| Assistant Professor - Practice | 18 | $100,998 |
| Instructor - Practice | 11 | $90,000 |
| Assistant Professor - Practice (9M) | 9 | $82,281 |
| Lecturer (SEM) | 4 | $0 |
| Associate Professor - Clinical | 2 | $136,914 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Bowles, Wendy | 1 | $150,264 | |
| Amaya, Megan | 1 | $123,564 | |
| Zehala, Anita | 1 | $113,417 | |
| Nieves, Jennifer | 1 | $109,635 | |
| Thomas, Melody | 1 | $107,886 | |
| Reuter, Jessica | 1 | $107,339 | |
| Deerhake, Ann | 1 | $106,017 | |
| Brinkman, Bevra | 1 | $105,794 | |
| Shuffelton, Sarah | 1 | $103,820 | |
| Fulk, Hilary | 1 | $102,832 | |
| Bonczak, Carla | 1 | $101,424 | |
| Forbush, Jennifer | 1 | $101,424 | |
| Gahn, Shane | 1 | $100,572 | |
| Rust-Overman, Sarah | 1 | $100,021 | |
| Rengers, Brooke | 1 | $99,960 | |
| Edwards, Sara | 1 | $98,881 | |
| Smith, Julia | 1 | $98,571 | |
| Smith, Brian | 1 | $98,290 | |
| Morrow, Karen | 1 | $97,721 | |
| Hottinger, Carlie | 1 | $95,044 | |
| Hixenbaugh, Meghan | 1 | $92,475 | |
| Abdikarim, Marwa | 1 | $92,475 | |
| Budd, Amber | 1 | $91,000 | |
| Holland, Rachael | 1 | $90,000 | |
| Keffer, Melissa | 1 | $90,000 |
Top 25 of 66 positions. Search all positions.