Newark – Enrollment Management
Newark | Enrollment Management is a department in Newark at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $72,415 and a highest base pay of $76,584.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $72,415 | $76,584 | $188k |
| 2024 | 6 | 6 | $48,023 | $74,030 | $318k |
| 2023 | 4 | 4 | $43,194 | $61,778 | $184k |
| 2022 | 3 | 3 | $35,339 | $36,421 | $106k |
| 2021 | 1 | 1 | $32,240 | $32,240 | $32.2k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| College and Regional Recruiting and Enrollment Specialist 3 | 1 | $76,584 |
| Manager 2, College and Regional Recruiting and Enrollment | 1 | $72,415 |
| College and Regional Recruiting and Enrollment Coordinator 1 | 1 | $38,917 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Barclay, C.R. | 1 | $76,584 | |
| Grunden, Wesley | 1 | $72,415 | |
| Klinger, Emily | 1 | $18.71/hr ≈ $38,917/yr |
Top 3 of 3 positions. Search all positions.