Medicine – Otolaryngology
Medicine | Otolaryngology is a department in Medicine at Ohio State. In 2025 it had 147 positions held by 147 people, with a median base pay of $66,050 and a highest base pay of $356,144.
Search all 147 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 147 | 147 | $66,050 | $356,144 | $10.53M |
| 2024 | 150 | 150 | $62,670 | $348,954 | $10.32M |
| 2023 | 143 | 143 | $61,795 | $338,790 | $9.78M |
| 2022 | 143 | 141 | $58,573 | $330,527 | $9.60M |
| 2021 | 131 | 131 | $56,039 | $320,900 | $8.24M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Clinical Inst HS | 30 | $74,352 |
| Assistant Professor - Clinical | 14 | $47,480 |
| Professor - Clinical | 12 | $40,092 |
| Professor | 9 | $117,434 |
| Associate Professor - Clinical | 9 | $34,235 |
| Audiologist 3 | 7 | $106,292 |
| Audiologist 2 | 7 | $86,669 |
| Assistant Professor | 6 | $39,414 |
| Clinical Research Assistant 2 | 5 | $41,600 |
| Post Doctoral Scholar | 4 | $62,991 |
| Instructor - Practice | 4 | $20,000 |
| Associate Professor | 3 | $126,563 |
| Graduate Medical Education Specialist 2 | 3 | $63,232 |
| Researcher 1 | 3 | $47,523 |
| Clinical Research Specialist 2 | 2 | $67,735 |
| Researcher 2 | 2 | $64,096 |
| Education Program Specialist 2 | 2 | $61,880 |
| Administrative Assistant 3 | 2 | $50,201 |
| Chair | 1 | $356,144 |
| Manager 4, Business Operations | 1 | $170,171 |
| Manager 2, Audiology | 1 | $150,842 |
| Manager 2, Research Center | 1 | $127,363 |
| Research Assistant Professor | 1 | $115,097 |
| Manager 2, Clinical Research | 1 | $107,948 |
| Manager 1, Business Operations | 1 | $97,292 |
Showing the 25 most common of 41 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Rocco, Jim | 0.5 | $356,144 | |
| Plowman, Emily | 1 | $242,190 | |
| He, Shuman | 1 | $235,694 | |
| Merfeld, Dan | 1 | $227,959 | |
| Zhao, Kai | 1 | $222,525 | |
| Xie, Ruili | 1 | $186,902 | |
| Forrest, Arick | 0.5 | $177,859 | |
| Elum, Jeannette | 1 | $170,171 | |
| Schnitzspahn, Melissa | 1 | $150,842 | |
| Kumar, Bhavna | 1 | $127,363 | |
| Cherpes, Thomas | 1 | $126,563 | |
| Old, Matthew | 0.5 | $117,434 | |
| Wieland, Andreas | 1 | $117,371 | |
| Vicetti Miguel, Rodolfo | 1 | $115,097 | |
| LaPrete, Debra | 1 | $113,329 | |
| Hall, Brenda | 1 | $113,328 | |
| Adunka, Oliver | 0.5 | $109,409 | |
| Hall, Carolyn | 1 | $108,510 | |
| Miles-Markley, Beth | 1 | $107,948 | |
| Stiel, Jessica | 1 | $106,292 | |
| Strieb, Saul | 1 | $105,155 | |
| Hiss, Meghan | 1 | $104,136 | |
| Garish, Laura | 0.95 | $104,025 | |
| Dodson, Ed | 0.5 | $97,518 | |
| Barry, Eileen | 1 | $97,292 |
Top 25 of 147 positions. Search all positions.