Medicine – Neurological Surgery
Medicine | Neurological Surgery is a department in Medicine at Ohio State. In 2025 it had 96 positions held by 96 people, with a median base pay of $65,116 and a highest base pay of $572,849.
Search all 96 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 96 | 96 | $65,116 | $572,849 | $7.38M |
| 2024 | 98 | 98 | $63,985 | $660,000 | $7.83M |
| 2023 | 93 | 88 | $63,856 | $660,000 | $9.18M |
| 2022 | 84 | 79 | $62,982 | $660,000 | $8.34M |
| 2021 | 77 | 73 | $60,180 | $660,000 | $6.36M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Clinical Inst HS | 19 | $73,100 |
| Assistant Professor | 9 | $72,000 |
| Assistant Professor - Clinical | 8 | $50,000 |
| Professor | 6 | $117,048 |
| Clinical Research Specialist 2 | 5 | $62,442 |
| Researcher 1 | 5 | $46,573 |
| Associate Professor - Clinical | 5 | $43,460 |
| Post Doctoral Scholar | 4 | $63,132 |
| Instructor - Practice | 4 | $55,000 |
| Research Scientist | 3 | $99,980 |
| Professor - Clinical | 3 | $66,266 |
| Manager 2, Clinical Research | 2 | $106,842 |
| Clinical Research Specialist 3 | 2 | $77,463 |
| Researcher 2 | 2 | $74,189 |
| Administrative Assistant 3 | 2 | $51,886 |
| Clinical Research Assistant 2 | 2 | $45,219 |
| Chair | 1 | $572,849 |
| Manager 4, Business Operations | 1 | $173,421 |
| Research Assistant Professor | 1 | $136,376 |
| Manager 2, Research | 1 | $106,585 |
| Business Operations Analyst 4 | 1 | $105,837 |
| Graduate Medical Education Specialist 3 | 1 | $80,730 |
| Business Operations Analyst 3 | 1 | $78,946 |
| Project Manager 2 | 1 | $71,042 |
| Researcher 3 | 1 | $69,932 |
Showing the 25 most common of 31 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Lonser, Russell | 0.4 | $572,849 | |
| Herson, Paco | 1 | $375,033 | |
| Townsend, Kristy | 1 | $180,788 | |
| Feezell, Justin | 1 | $173,421 | |
| Bankiewicz, Krystof | 0.5 | $168,822 | |
| Keiser, Megan | 1 | $144,615 | |
| Orfila, James | 1 | $136,376 | |
| Wengerd, Lauren | 1 | $127,503 | |
| Samaranch, Lluis | 1 | $123,505 | |
| Naidoo, Jerusha | 1 | $114,958 | |
| Davis, Andrea | 1 | $107,570 | |
| Wheeler, Debra | 1 | $106,585 | |
| Okafor, Uche | 1 | $106,114 | |
| Knight, Kaitlen | 1 | $105,837 | |
| Du, Lin | 0.85 | $104,712 | |
| Leonard, Jeffrey | 1 | $100,000 | |
| Van Laar, Victor | 1 | $99,980 | |
| Alqaisi, Aladdin | 1 | $84,571 | |
| Eaton, Ryan | 1 | $81,153 | |
| Wang, Josh | 1 | $81,153 | |
| Hallam, Sarah | 1 | $80,730 | |
| Schulz, Lauren | 1 | $80,478 | |
| Gere, Allison | 1 | $78,946 | |
| Wright, Valerie | 1 | $78,378 | |
| Damante, Mark | 1 | $78,043 |
Top 25 of 96 positions. Search all positions.