Medicine – IM Hematology
Medicine | IM Hematology is a department in Medicine at Ohio State. In 2025 it had 125 positions held by 125 people, with a median base pay of $54,111 and a highest base pay of $240,737.
Search all 125 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 125 | 125 | $54,111 | $240,737 | $9.65M |
| 2024 | 125 | 125 | $54,111 | $232,596 | $9.37M |
| 2023 | 147 | 141 | $60,938 | $224,730 | $11.20M |
| 2022 | 134 | 129 | $55,154 | $218,185 | $10.05M |
| 2021 | 129 | 126 | $60,000 | $211,830 | $8.80M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor - Clinical | 22 | $40,000 |
| Associate Professor - Clinical | 13 | $42,400 |
| Associate Professor | 11 | $47,657 |
| Clinical Inst HS | 9 | $80,478 |
| Professor | 8 | $179,985 |
| Professor - Clinical | 8 | $127,507 |
| Administrative Assistant 3 | 6 | $49,234 |
| Administrative Assistant 2 | 6 | $42,640 |
| Assistant Professor | 6 | $40,692 |
| Clinical Research Specialist 2 | 5 | $62,150 |
| Research Associate Professor | 2 | $163,796 |
| Advanced Practice Provider 3 | 2 | $123,985 |
| Statistics and Biostatistics Analyst 4 | 2 | $122,731 |
| Research Assistant Professor | 2 | $106,482 |
| Statistics and Biostatistics Analyst 3 | 2 | $99,222 |
| Statistics and Biostatistics Analyst 2 | 2 | $90,824 |
| Clinical Research Nurse 2 | 2 | $85,276 |
| Clinical Research Specialist 3 | 2 | $77,723 |
| Business Operations Analyst 2 | 2 | $73,489 |
| Manager 3, Business Operations | 1 | $135,999 |
| Manager 2, Clinical Research | 1 | $106,775 |
| Manager 1, Nursing Program Coordination | 1 | $92,374 |
| Clinical Research Specialist 4 | 1 | $89,832 |
| Manager 1, Business Operations | 1 | $77,625 |
| Research Administration Management Analyst 2 | 1 | $77,235 |
Showing the 25 most common of 32 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Tridandapani, Susheela | 1 | $240,737 | |
| Liu, Bei | 1 | $234,111 | |
| Muthusamy, Natarajan | 1 | $234,111 | |
| Lapalombella, Rosa | 1 | $234,111 | |
| Yan, Pearlly | 1 | $187,125 | |
| Vasu, Sumithira | 0.5 | $173,222 | |
| O'Donnell, Lynn | 1 | $172,032 | |
| Ranganathan, Parvathi | 1 | $171,404 | |
| Mundy-Bosse, Bethany | 1 | $171,396 | |
| Huang, Xiaopei | 1 | $171,396 | |
| Oakes, Christopher | 1 | $171,396 | |
| Sehgal, Lalit | 1 | $160,287 | |
| Penza, Sam | 0.25 | $155,007 | |
| Benson, Don | 0.5 | $144,348 | |
| Song, Chunhua | 1 | $140,467 | |
| West, Derek | 1 | $135,999 | |
| Baiocchi, Robert | 0.5 | $125,858 | |
| Caputo, Jean | 1 | $125,150 | |
| Zhao, Qiuhong | 1 | $123,273 | |
| Long, Katie | 1 | $122,821 | |
| Huang, Ying | 1 | $122,189 | |
| Krull, Ashley | 1 | $121,370 | |
| Butchar, Jonathan | 1 | $118,752 | |
| Christian, Beth | 0.5 | $110,666 | |
| Chan, Wing | 1 | $107,964 |
Top 25 of 125 positions. Search all positions.